Market report, updated
Search in the subdivision of Farmwell Hunt
Over the last 6 months, homes sold for 101.4% of list price in 6 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 43640 Cather CtAshburn, VA 20147 | 4 | 5 | 4,479 | $1,125,000 | $251 | 50 days |
| 43760 Raymond WayAshburn, VA 20147 | 4 | 4 | 3,830 | $1,100,000 | $287 | 5 days |
| 21397 Fitzgerald DrAshburn, VA 20147 | 4 | 4 | 3,292 | $1,025,000 | $311 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 43761 Woodworth CtAshburn, VA 20147 | 5 | 4 | 3,243 | $1,175,000 | $362 | 20 days |
| 43738 Webster CtAshburn, VA 20147 | 4 | 5 | 4,987 | $1,135,000 | $227 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 43799 Abbott PlAshburn, VA 20147 | 5 | 4 | 4,211 | $1,250,000 | 100.0% | $296 | 9 days |
| 43694 Frost CtAshburn, VA 20147 | 5 | 5 | 4,260 | $1,185,028 | 103.0% | $278 | 5 days |
| 43870 Ludlum CtAshburn, VA 20147 | 5 | 4 | 5,006 | $1,175,000 | 100.0% | $234 | 9 days |
| 21395 Keane CtAshburn, VA 20147 | 5 | 4 | 3,988 | $1,151,240 | 104.7% | $288 | 6 days |
| 43715 Clemens TerAshburn, VA 20147 | 3 | 3 | 2,733 | $789,900 | 100.0% | $289 | 3 days |
| 21555 Trowbridge SqAshburn, VA 20147 | 3 | 3 | 2,620 | $777,000 | 103.6% | $296 | 3 days |
| 21549 Trowbridge SqAshburn, VA 20147 | 3 | 3 | 2,721 | $775,000 | 100.0% | $284 | 5 days |
| 21358 Sawyer SqAshburn, VA 20147 | 3 | 3 | 2,448 | $688,000 | 100.0% | $281 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.