Market report, updated
Search in the subdivision of Colony Park
Over the last 6 months, homes sold for 101.9% of list price in 10 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10272 Latney RdFairfax, VA 22032 | 3 | 3 | 1,980 | $599,000 | $302 | 68 days |
| 5512 Talon CtFairfax, VA 22032 | 3 | 4 | 1,880 | $589,900 | $313 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5417 New London Park DrFairfax, VA 22032 | 3 | 2 | 1,290 | $550,000 | $426 | 38 days |
| 1616 Sherwood RdWyomissing, PA 19610 | 4 | 3 | 3,570 | $449,900 | $126 | 40 days |
| 1807 Salem RdWyomissing, PA 19610 | 3 | 2 | 1,534 | $339,900 | $221 | 38 days |
| 1734 York RdReading, PA 19610 | 3 | 2 | 1,834 | $319,900 | $174 | 5 days |
| 1611 Wogan RdYork, PA 17404 | 2 | 1 | 1,024 | $129,900 | $126 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10256 Eagle Nest CtFairfax, VA 22032 | 4 | 4 | 1,932 | $630,000 | 101.8% | $326 | 9 days |
| 5428 New London Park DrFairfax, VA 22032 | 3 | 4 | 1,678 | $619,000 | 100.0% | $368 | 21 days |
| 10260 Eagle Nest CtFairfax, VA 22032 | 3 | 4 | 1,612 | $610,000 | 98.4% | $378 | 19 days |
| 1723 Colony DrReading, PA 19610 | 4 | 4 | 3,586 | $560,000 | 101.8% | $156 | 3 days |
| 1747 Colony DrWyomissing, PA 19610 | 4 | 3 | 2,602 | $450,000 | 103.5% | $172 | 5 days |
| 1727 Colony DrReading, PA 19610 | 4 | 3 | 2,056 | $420,000 | 105.0% | $204 | 13 days |
| 1636 Westwood RdReading, PA 19610 | 3 | 2 | 2,026 | $392,000 | 100.5% | $193 | 1 day |
| 1609 Concord RdWyomissing, PA 19610 | 3 | 2 | 1,999 | $390,000 | 108.4% | $195 | 3 days |
| 1624 Concord RdReading, PA 19610 | 3 | 3 | 2,263 | $365,000 | 100.0% | $161 | 18 days |
| 1821 Colony DrReading, PA 19610 | 3 | 2 | 1,716 | $350,000 | 100.0% | $203 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.