Market report, updated
Search in the subdivision of Crestview
Over the last 6 months, homes sold for 101.4% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 121 Reichenbaugh LnBellefonte, PA 16823 | 3 | 3 | 2,890 | $565,000 | $195 | 23 days |
| 420 Reneau WayHerndon, VA 20170 | 3 | 3 | 1,496 | $479,995 | $320 | 13 days |
| 338 Reneau WayHerndon, VA 20170 | 3 | 3 | 1,428 | $470,000 | $329 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 220 Reichenbaugh LnBellefonte, PA 16823 | 4 | 3 | 2,567 | $399,900 | $155 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4822 Earlston DrBethesda, MD 20816 | 4 | 3 | 2,862 | $1,450,000 | 120.8% | $506 | 12 days |
| 4908 Crescent StBethesda, MD 20816 | 2 | 1 | 1,095 | $855,000 | 97.7% | $780 | 28 days |
| 809 Brookridge DrBoonsboro, MD 21713 | 5 | 4 | 3,402 | $650,000 | 100.0% | $191 | 10 days |
| 2 Redfern PlBoonsboro, MD 21713 | 4 | 3 | 2,684 | $575,000 | 100.0% | $214 | 5 days |
| 7 Coldstream CtBoonsboro, MD 21713 | 4 | 4 | 2,432 | $550,000 | 104.8% | $226 | 2 days |
| 114 Conestoga CtBoonsboro, MD 21713 | 4 | 4 | 2,840 | $540,000 | 100.0% | $190 | 38 days |
| 903 Brookridge DrBoonsboro, MD 21713 | 4 | 3 | 3,648 | $529,900 | 100.0% | $145 | 17 days |
| 1014 Twin CtChestertown, MD 21620 | 3 | 2 | 1,817 | $525,000 | 105.2% | $288 | 1 day |
| 3 Fishing Creek LnBoonsboro, MD 21713 | 4 | 3 | 2,544 | $525,000 | 100.0% | $206 | 2 days |
| 428 Reneau WayHerndon, VA 20170 | 3 | 3 | 1,428 | $481,000 | 99.2% | $336 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.