Market report, updated
Search in the subdivision of Montebello
Over the last 6 months, homes sold for 99.3% of list price in 34 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 21894 Hawksbill High Cir Unit 406Sterling, VA 20164 | 3 | 2 | 1,646 | $675,000 | $410 | 1 day |
| 6 Copley Cir WWest Berlin, NJ 08091 | 4 | 3 | 2,871 | $819,000 | $285 | 1 day |
| 5902 Mount Eagle Dr Unit 714Alexandria, VA 22303 | 2 | 2 | 1,525 | $680,000 | $445 | 3 days |
| 1507 E Cold Spring LnBaltimore, MD 21218 | 4 | 2 | 1,560 | $219,000 | $140 | 13 days |
| 5901 Mount Eagle Dr Unit 405Alexandria, VA 22303 | 2 | 2 | 1,305 | $499,000 | $382 | 18 days |
| 5902 Mount Eagle Dr Unit 209Alexandria, VA 22303 | 2 | 2 | 1,120 | $375,000 | $334 | 35 days |
| 5901 Mount Eagle Dr Unit 111Alexandria, VA 22303 | 2 | 2 | 1,045 | $365,000 | $349 | 63 days |
| 5901 Mount Eagle Dr Unit 108Alexandria, VA 22303 | 3 | 2 | 1,695 | $664,500 | $392 | 90 days |
| 1929 E 32nd StBaltimore, MD 21218 | 4 | 5 | 2,000 | $385,000 | $192 | 41 days |
| 5901 Mount Eagle Dr Unit 409Alexandria, VA 22303 | 2 | 2 | 1,120 | $359,000 | $320 | 113 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20 Ravenna DrWest Berlin, NJ 08091 | 3 | 2 | 1,755 | $629,900 | $358 | 8 days |
| 44 Ravenna DrWest Berlin, NJ 08091 | 4 | 3 | 3,274 | $849,900 | $259 | 29 days |
| 5903 Mount Eagle Dr Unit 304Alexandria, VA 22303 | 2 | 2 | 1,525 | $697,500 | $457 | 49 days |
| 5904 Mount Eagle Dr Unit 114Alexandria, VA 22303 | 2 | 2 | 1,525 | $497,500 | $326 | 62 days |
| 9 Pollock CtWest Berlin, NJ 08091 | 2 | 2 | 1,943 | $825,000 | $424 | 94 days |
| 5904 Mount Eagle Dr Unit 711Alexandria, VA 22303 | 2 | 2 | 1,045 | $334,500 | $320 | 67 days |
| 5902 Mount Eagle Dr Unit 315Alexandria, VA 22303 | 2 | 2 | 1,305 | $447,500 | $342 | 90 days |
| 5903 Mount Eagle Dr Unit 1110Alexandria, VA 22303 | 2 | 2 | 1,160 | $575,000 | $495 | 132 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 21630 Hawksbill High Cir Unit 406Sterling, VA 20164 | 3 | 2 | 1,825 | $649,999 | 100.0% | $356 | 73 days | Oct 30, 2026 |
| 5901 Mount Eagle Dr Unit 1505Alexandria, VA 22303 | 2 | 2 | 1,305 | $487,500 | 98.0% | $373 | 9 days | Oct 29, 2026 |
| 5904 Mount Eagle Dr Unit 817Alexandria, VA 22303 | 1 | 1 | 850 | $309,000 | 96.9% | $363 | 55 days | Oct 19, 2026 |
| 5904 Mount Eagle Dr Unit 1214Alexandria, VA 22303 | 2 | 2 | 1,525 | $741,250 | 98.9% | $486 | 43 days | Oct 13, 2026 |
| 5901 Mount Eagle Dr Unit 104Alexandria, VA 22303 | 2 | 2 | 1,525 | $610,000 | 100.0% | $400 | 77 days | Oct 9, 2026 |
| 21630 Hawksbill High Cir Unit 405Sterling, VA 20164 | 2 | 2 | 1,296 | $489,000 | 97.8% | $377 | 104 days | Oct 9, 2026 |
| 21630 Hawksbill High Cir Unit 204Sterling, VA 20164 | 2 | 2 | 1,640 | $545,000 | 103.3% | $332 | 57 days | Sep 30, 2026 |
| 5904 Mount Eagle Dr Unit 718Alexandria, VA 22303 | 3 | 2 | 1,695 | $600,000 | 94.9% | $353 | 29 days | Sep 29, 2026 |
| 1442 Gorsuch AveBaltimore, MD 21218 | 6 | 3 | — | $127,579 | 94.5% | — | 102 days | Sep 25, 2026 |
| 5904 Mount Eagle Dr Unit 1415Alexandria, VA 22303 | 2 | 2 | 1,305 | $510,000 | 97.1% | $390 | 40 days | Sep 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.