Market report, updated
Search in the subdivision of Brookfield
Over the last 6 months, homes sold for 100.5% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 12 sales in Jun. Last month: 8.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4528 Briarton DrChantilly, VA 20151 | 4 | 3 | 1,872 | $799,900 | $427 | — |
| 114 Gauley River PathFalling Waters, WV 25419 | 3 | 4 | 1,932 | $290,000 | $150 | 5 days |
| 129 Ashbrook RdCherry Hill, NJ 08034 | 4 | 3 | 2,103 | $469,900 | $223 | 5 days |
| 4021 Novar DrChantilly, VA 20151 | 4 | 3 | 1,537 | $650,000 | $422 | 19 days |
| 100 Brookfield DrDover, DE 19901 | 5 | 4 | 3,470 | $590,000 | $170 | 23 days |
| 1408 Ramblewood DrEmmitsburg, MD 21727 | 4 | 4 | 3,774 | $484,900 | $128 | 38 days |
| 234 Thomas Ave NLawnside, NJ 08045 | 4 | 1 | 1,275 | $549,000 | $430 | 22 days |
| 13824 Poplar Tree RdChantilly, VA 20151 | 4 | 4 | 1,590 | $799,000 | $502 | 46 days |
| 102 Aquifer DrFalling Waters, WV 25419 | 5 | 5 | 5,446 | $715,000 | $131 | 64 days |
| 4016 Mapleton DrChantilly, VA 20151 | 4 | 2 | 1,900 | $745,000 | $392 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Creek LnNewark, DE 19702 | 3 | 3 | 1,825 | $319,900 | $175 | 7 days |
| 165 Rappahannock RunFalling Waters, WV 25419 | 4 | 3 | 2,222 | $298,900 | $134 | 16 days |
| 107 Brookfield DrMacungie, PA 18062 | 3 | 3 | 2,568 | $322,500 | $125 | 28 days |
| 25 Winding Brook DrSinking Spring, PA 19608 | 4 | 4 | 3,606 | $634,900 | $176 | 11 days |
| 4114 Lees Corner RdChantilly, VA 20151 | 3 | 2 | 1,216 | $579,000 | $476 | 28 days |
| 13708 Pitkin CtChantilly, VA 20151 | 4 | 3 | 1,935 | $719,950 | $372 | 14 days |
| 22 Patapsco CirFalling Waters, WV 25419 | 3 | 4 | 3,567 | $480,000 | $134 | 36 days |
| 59 Gauley River PathFalling Waters, WV 25419 | 4 | 3 | 1,962 | $270,000 | $137 | 52 days |
| 22 Brookfield RdPasadena, MD 21122 | 3 | 3 | 1,568 | $499,000 | $318 | 46 days |
| 287 Lackawanna LnFalling Waters, WV 25419 | 5 | 3 | 3,090 | $479,900 | $155 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3 Brookfield RdLititz, PA 17543 | 3 | 3 | 2,264 | $510,000 | 102.0% | $225 | 6 days |
| 15 Drew CtDover, DE 19901 | 4 | 3 | 1,850 | $396,000 | 99.0% | $214 | 22 days |
| 11 Denny CirNewark, DE 19702 | 3 | 3 | 1,800 | $320,000 | 97.3% | $177 | 3 days |
| 44 Brookfield RdLititz, PA 17543 | 2 | 2 | 1,600 | $275,000 | 101.9% | $171 | 7 days |
| 4106 HamlinChantilly, VA 20151 | 3 | 2 | 1,368 | $675,000 | 100.0% | $493 | 16 days |
| 124 Brookfield DrMacungie, PA 18062 | 3 | 3 | 1,776 | $350,000 | 97.2% | $197 | 83 days |
| 4125 Lees Corner RdChantilly, VA 20151 | 4 | 2 | 2,040 | $637,519 | 106.4% | $312 | 5 days |
| 4803 Lexington AvePennsauken, NJ 08109 | 3 | 2 | 1,104 | $190,000 | 95.0% | $172 | 6 days |
| 18 Trout River TerFalling Waters, WV 25419 | 5 | 3 | 2,957 | $555,000 | 100.9% | $187 | 36 days |
| 13821 Leighfield StChantilly, VA 20151 | 4 | 4 | 3,507 | $1,200,000 | 95.2% | $342 | 108 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.