Market report, updated
Search in the subdivision of Carlton House
Over the last 6 months, homes sold for 99.2% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11800 Sunset Hills Rd Unit 1027Reston, VA 20190 | — | 1 | 665 | $298,000 | $448 | 26 days |
| 11800 Sunset Hills Rd Unit 209Reston, VA 20190 | 1 | 1 | 759 | $329,000 | $433 | 69 days |
| 11800 Sunset Hills Rd Unit 212Reston, VA 20190 | 1 | 1 | 763 | $349,999 | $458 | 78 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11800 Sunset Hills Rd Unit 404Reston, VA 20190 | 1 | 1 | 833 | $345,000 | 98.6% | $414 | 39 days |
| 11800 Sunset Hills Rd Unit 914Reston, VA 20190 | 3 | 2 | 1,565 | $625,000 | 100.0% | $399 | 9 days |
| 11800 Sunset Hills Rd Unit 218Reston, VA 20190 | 1 | 1 | 759 | $300,000 | 94.0% | $395 | 98 days |
| 11800 Sunset Hills Rd Unit 705Reston, VA 20190 | 2 | 1 | 933 | $397,000 | 99.2% | $425 | 21 days |
| 11800 Sunset Hills Rd Unit 815Reston, VA 20190 | 2 | 2 | 1,168 | $510,000 | 100.0% | $436 | 6 days |
| 11800 Sunset Hills Rd Unit 723Reston, VA 20190 | 2 | 1 | 933 | $400,000 | 100.0% | $428 | 16 days |
| 11800 Sunset Hills Rd Unit 514Reston, VA 20190 | 3 | 2 | 1,565 | $630,000 | 100.0% | $402 | 4 days |
| 11800 Sunset Hills Rd Unit 422Reston, VA 20190 | 2 | 2 | 1,177 | $512,000 | 100.4% | $435 | 4 days |
| 11800 Sunset Hills Rd Unit 314Reston, VA 20190 | 3 | 2 | 1,565 | $639,900 | 100.0% | $408 | 2 days |
| 11800 Sunset Hills Rd Unit 823Reston, VA 20190 | 2 | 1 | 933 | $393,000 | 98.2% | $421 | 28 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.