Market report, updated
Search in the subdivision of Parkside Village
Over the last 6 months, homes sold for 100.9% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 41717 Carefree CtAldie, VA 20105 | 6 | 6 | 3,055 | $999,000 | $327 | 28 days |
| 23225 Gallatin Grove DrAldie, VA 20105 | 4 | 5 | 2,856 | $950,000 | $332 | 20 days |
| 41708 Carefree CtAldie, VA 20105 | 6 | 6 | 3,277 | $999,000 | $304 | 35 days |
| 41557 Blarney Stone PlAshburn, VA 20148 | 6 | 7 | 5,547 | $1,709,000 | $308 | 20 days |
| 2463 Silk CtHerndon, VA 20171 | 4 | 4 | 2,581 | $799,900 | $309 | 53 days |
| 268 Parkside CtWoodstock, VA 22664 | 3 | 3 | 1,872 | $349,900 | $186 | 27 days |
| 23131 Parkside Village CirAldie, VA 20105 | 5 | 5 | 3,676 | $1,093,000 | $297 | 20 days |
| 248 Parkside CtWoodstock, VA 22664 | 3 | 3 | 1,925 | $355,000 | $184 | 133 days |
| 246 Parkside CtWoodstock, VA 22664 | 3 | 3 | 1,891 | $349,000 | $184 | 133 days |
| 41549 Blarney Stone PlAshburn, VA 20148 | 5 | 5 | 4,019 | $1,624,995 | $404 | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 41545 Dogwood Park Parkside Village CirAldie, VA 20105 | 5 | 6 | 4,476 | $1,800,000 | $402 | 7 days |
| 41541 Dogwood Park Parkside Village CirAldie, VA 20105 | 5 | 5 | 3,646 | $1,399,000 | $383 | 34 days |
| 23206 Parkside Village CirAldie, VA 20105 | 5 | 5 | 3,646 | $1,130,000 | $309 | 147 days |
| 23241 Gallatin Grove DrAldie, VA 20105 | 5 | 5 | 3,297 | $964,995 | $292 | 44 days |
| 41705 Carefree CtAldie, VA 20105 | 6 | 6 | 3,304 | $999,000 | $302 | 184 days |
| 41544 Blarney Stone PlAshburn, VA 20148 | 6 | 7 | 7,268 | $2,349,000 | $323 | 233 days |
| 250 Parkside CtWoodstock, VA 22664 | 3 | 3 | 1,829 | $349,000 | $190 | 201 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 23259 Parkside Village CirAldie, VA 20105 | 5 | 5 | — | $1,126,666 | 100.0% | — | 1 day |
| 23274 Parkside Village CirAldie, VA 20105 | 5 | 5 | — | $1,036,812 | 100.0% | — | 1 day |
| 23291 Parkside VlgAldie, VA 20105 | 6 | 5 | 4,715 | $1,439,865 | 101.3% | $305 | 70 days |
| 23315 Parkside Village CirAldie, VA 20105 | 5 | 5 | 3,240 | $1,029,126 | 105.8% | $317 | 35 days |
| 23318 Parkside Village CirAldie, VA 20105 | 6 | 5 | 1,240 | $1,291,053 | 100.0% | $1,041 | 1 day |
| 23311 Parkside Village CirAldie, VA 20105 | 6 | 6 | 4,476 | $1,405,000 | 100.0% | $313 | 13 days |
| 23593 Parkside Village CirAldie, VA 20105 | 6 | 5 | 1,240 | $1,363,343 | 100.0% | $1,099 | 1 day |
| 41692 Oak Bend CtAldie, VA 20105 | 6 | 5 | 4,492 | $1,472,000 | 99.7% | $327 | 166 days |
| 41672 Oak Bend CtAldie, VA 20105 | 5 | 5 | 3,379 | $1,049,000 | 100.0% | $310 | 88 days |
| 23589 Parkside Village CirAldie, VA 20105 | 6 | 6 | — | $1,282,415 | 100.0% | — | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.