Market report, updated
Search in the school district of Line Mountain
Over the last 6 months, homes sold for 120.7% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 751 State Route 147Dalmatia, PA 17017 | 3 | 2 | 1,200 | $85,000 | $70 | 1 day |
| 223 Water StDalmatia, PA 17017 | 2 | 2 | 1,002 | $180,000 | $179 | 4 days |
| 820 State RdShamokin, PA 17872 | — | — | — | $679,000 | — | 6 days |
| 718 Hickory RdDalmatia, PA 17017 | — | — | — | $595,000 | — | 8 days |
| 393 Boyer RdDornsife, PA 17823 | — | — | — | $150,000 | — | 11 days |
| 00 Carls Hill Rd Unit PARCEL 7Herndon, PA 17830 | — | — | — | $75,000 | — | 26 days |
| 00 Driftwood Is Unit PARCEL 9Herndon, PA 17830 | — | — | — | $10,000 | — | 34 days |
| 00 Carls Hill Rd Unit PARCEL 8Herndon, PA 17830 | — | — | — | $200,000 | — | 26 days |
| 00 Carls Hill Rd Unit PARCEL 6Herndon, PA 17830 | — | — | — | $100,000 | — | 27 days |
| 00 Carls Hill Rd Unit PARCEL 5Herndon, PA 17830 | — | — | — | $75,000 | — | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1273 Hallowing Run RdSunbury, PA 17801 | 3 | 2 | 1,533 | $169,900 | $110 | 17 days |
| 275 Rakers LnDornsife, PA 17823 | 4 | 2 | 2,382 | $1,050,000 | $440 | 54 days |
| 858 Creek RdDornsife, PA 17823 | — | — | — | $1,040,000 | — | 77 days |
| 964 Creek RdDornsife, PA 17823 | 5 | 2 | 2,640 | $1,185,000 | $448 | 78 days |
| 4144 State Route 147th HwyHerndon, PA 17830 | — | — | — | $1,175,000 | — | 223 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2210 State Route 147Dalmatia, PA 17017 | 2 | 1 | 1,100 | $175,000 | 100.0% | $159 | 31 days |
| 205 Sunbury StDalmatia, PA 17017 | 3 | 1 | 1,355 | $71,000 | 284.0% | $52 | 27 days |
| 231 Herndon School LnHerndon, PA 17830 | 3 | 2 | 1,172 | $620,000 | 124.0% | $529 | 36 days |
| 3127 Rte 147Dalmatia, PA 17017 | 4 | 3 | 2,300 | $1,410,000 | 141.0% | $613 | 78 days |
| 1624 Urban RdHerndon, PA 17830 | 3 | 2 | 1,560 | $270,000 | 100.0% | $173 | 6 days |
| 1586 Schwaben Creek RdDornsife, PA 17823 | 5 | 2 | 2,000 | $243,000 | 108.0% | $121 | 213 days |
| 250 Riverside LnHerndon, PA 17830 | 3 | 2 | 1,980 | $182,000 | 93.3% | $91 | 147 days |
| 620 Mile Run RdSunbury, PA 17801 | 3 | 2 | 1,664 | $395,000 | 100.0% | $237 | 4 days |
| 182 Reading AveHerndon, PA 17830 | 3 | 2 | 2,216 | $243,000 | 97.2% | $109 | 15 days |
| 148 Falck RdRebuck, PA 17867 | 4 | 2 | — | $310,000 | 100.0% | — | 53 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.