Market report, updated
Search in the subdivision of Woodcrest
Over the last 12 months, homes sold for 100.5% of list price in 29 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Jul. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 863 Schoolhouse LnDover, DE 19904 | 3 | 2 | 1,768 | $299,900 | $169 | 2 days |
| 1761 Rolling LnCherry Hill, NJ 08003 | 4 | 3 | 2,625 | $645,000 | $245 | 3 days |
| 527 Stratford RdFallston, MD 21047 | 3 | 2 | 2,208 | $535,000 | $242 | 7 days |
| 1817 Rolling LnCherry Hill, NJ 08003 | 5 | 4 | 2,712 | $749,000 | $276 | 8 days |
| 1818 Russet DrCherry Hill, NJ 08003 | 4 | 3 | 2,376 | $699,900 | $294 | 11 days |
| 13430 Dutrow DrClarksburg, MD 20871 | 3 | 3 | 2,632 | $620,000 | $235 | 6 days |
| 409 Junewood DrCherry Hill, NJ 08003 | 5 | 3 | 2,660 | $675,000 | $253 | 19 days |
| 1026 Brinker Dr Unit 202Hagerstown, MD 21740 | 2 | 1 | 931 | $155,000 | $166 | 20 days |
| 2364 Eagle School RdMartinsburg, WV 25404 | 3 | 1 | 1,568 | $308,500 | $196 | 28 days |
| 49 Dogwood AveGlassboro, NJ 08028 | 3 | 3 | 2,649 | $455,000 | $171 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 40 Windbriar LnGettysburg, PA 17325 | 3 | 2 | 2,182 | $389,900 | $178 | 8 days |
| 2086 Eagle School RdMartinsburg, WV 25404 | 3 | 2 | 1,960 | $299,990 | $153 | 11 days |
| 415 Downs DrCherry Hill, NJ 08003 | 5 | 4 | 2,834 | $649,000 | $229 | 16 days |
| 1032 Brinker Dr Unit 301Hagerstown, MD 21740 | 2 | 1 | 100 | $110,000 | $1,100 | 18 days |
| 2301 Thetford CtFallston, MD 21047 | 5 | 4 | 4,242 | $799,900 | $188 | 26 days |
| 403 Downs DrCherry Hill, NJ 08003 | 4 | 3 | 2,880 | $750,000 | $260 | 31 days |
| 1905 Morris DrCherry Hill, NJ 08003 | 4 | 3 | 2,616 | $699,900 | $267 | 48 days |
| 12375 Mentzer Gap RdWaynesboro, PA 17268 | 4 | 3 | 2,563 | $374,900 | $146 | 35 days |
| 4 Hillside CtLambertville, NJ 08530 | 3 | 3 | — | $599,000 | — | 54 days |
| 502 Copeland RdFallston, MD 21047 | 4 | 4 | 3,744 | $799,900 | $213 | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
15 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 110 Boxwood RdWilmington, DE 19804 | 2 | 1 | 1,500 | $299,900 | 100.0% | $199 | 4 days |
| 2010 Queen Anne RdCherry Hill, NJ 08003 | 4 | 3 | 2,488 | $675,000 | 103.9% | $271 | 8 days |
| 1014 Brinker Dr Unit 302Hagerstown, MD 21740 | 1 | 1 | 820 | $127,000 | 99.6% | $154 | 42 days |
| 11302 Weatherstone Dr Unit 198Waynesboro, PA 17268 | 5 | 4 | 4,570 | $525,000 | 100.0% | $114 | 5 days |
| 1530 N Bowling Green DrCherry Hill, NJ 08003 | 3 | 2 | 1,643 | $450,900 | 102.5% | $274 | 7 days |
| 908 Schoolhouse LnDover, DE 19904 | 4 | 3 | 1,939 | $380,000 | 100.0% | $195 | 8 days |
| 428 Barby LnCherry Hill, NJ 08003 | 4 | 3 | 2,660 | $650,000 | 108.3% | $244 | 8 days |
| 700 Church RdCherry Hill, NJ 08002 | 2 | 2 | 1,104 | $242,000 | 88.3% | $219 | 109 days |
| 1758 Rolling LnCherry Hill, NJ 08003 | 4 | 3 | 2,620 | $727,500 | 95.7% | $277 | 6 days |
| 11 N Woodleigh DrCherry Hill, NJ 08003 | 5 | 5 | 4,100 | $999,999 | 100.1% | $243 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.