Market report, updated
Search in the subdivision of Vantage Hill
Over the last 12 months, homes sold for 100.0% of list price in 50 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jan. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11620 Vantage Hill Rd Unit 22BReston, VA 20190 | 2 | 2 | 998 | $279,000 | $279 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11657 Vantage Hill Rd Unit LOT 4Reston, VA 20190 | 3 | 5 | 2,424 | $1,123,666 | 105.1% | $463 | 158 days |
| 11659 Vantage Hill Rd Unit LOT 3Reston, VA 20190 | 3 | 5 | 2,424 | $1,121,142 | 100.0% | $462 | 2 days |
| 11603 Vantage Hill Rd Unit 22CReston, VA 20190 | 3 | 2 | 1,353 | $350,000 | 103.2% | $258 | 75 days |
| 11611 Vantage Hill Rd Unit 11BReston, VA 20190 | 2 | 2 | 998 | $250,000 | 100.0% | $250 | 64 days |
| 11619 Vantage Hill Rd Unit 1AReston, VA 20190 | 1 | 1 | 839 | $243,000 | 97.2% | $289 | 36 days |
| Address not availableReston, VA 20190 | 1 | 1 | 839 | $230,000 | 100.0% | $274 | 14 days |
| 11604 Vantage Hill Rd Unit 12BReston, VA 20190 | 2 | 2 | 998 | $227,500 | 101.1% | $227 | 35 days |
| 11611 Vantage Hill Rd Unit 1AReston, VA 20190 | 1 | 1 | 839 | $220,000 | 93.6% | $262 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.