Market report, updated
Search in the subdivision of Springwood
Over the last 12 months, homes sold for 100.1% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2730 Woodspring DrYork, PA 17402 | 4 | 3 | 2,728 | $499,900 | $183 | 5 days |
| 11727 Ledura Ct Unit 102Reston, VA 20191 | 2 | 2 | 1,053 | $299,000 | $283 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 309 Springwood Ct NeVienna, VA 22180 | 4 | 4 | 5,370 | $1,650,000 | 103.1% | $307 | 1 day |
| 2210 Springwood Dr Unit 107Reston, VA 20191 | 2 | 2 | 1,053 | $335,000 | 98.8% | $318 | 51 days |
| 11723 Karbon Hill Ct Unit 104Reston, VA 20191 | 3 | 2 | 1,264 | $385,000 | 102.7% | $304 | 29 days |
| 639 Chestnut Hill RdYork, PA 17402 | 5 | 5 | 4,998 | $595,000 | 99.2% | $119 | 8 days |
| 12625 Springloch CtSilver Spring, MD 20904 | 7 | 3 | 3,024 | $650,000 | 100.0% | $214 | 5 days |
| 2705 Woodspring DrYork, PA 17402 | 4 | 4 | 4,572 | $597,900 | 98.0% | $130 | 10 days |
| 11743 Ledura Ct Unit 104Reston, VA 20191 | 3 | 2 | 1,234 | $376,000 | 100.3% | $304 | 1 day |
| 11735 Ledura Ct Unit T1Reston, VA 20191 | 2 | 2 | 1,053 | $335,000 | 97.1% | $318 | 54 days |
| 2727 Woodspring DrYork, PA 17402 | 4 | 4 | 3,958 | $600,000 | 103.4% | $151 | 2 days |
| 204 Springwood DrBear, DE 19701 | 3 | 2 | 2,313 | $316,500 | 100.5% | $136 | 19 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.