Market report, updated
Search in the subdivision of Southgate
Over the last 12 months, homes sold for 100.1% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 131 Alexandria DrAnnville, PA 17003 | 4 | 4 | 2,619 | $664,990 | $253 | 16 days |
| 137 Alexandria DrAnnville, PA 17003 | 3 | 2 | 2,272 | $655,990 | $288 | 1 day |
| 125 Alexandria DrAnnville, PA 17003 | 3 | 3 | 2,584 | $642,200 | $248 | 16 days |
| 103 Alexandria DrAnnville, PA 17003 | 4 | 3 | 2,663 | $608,900 | $228 | 16 days |
| 01 Alexandria DrAnnville, PA 17003 | 4 | 4 | 3,605 | $592,100 | $164 | 352 days |
| 00 Alexandria DrAnnville, PA 17003 | 2 | 2 | 1,911 | $499,900 | $261 | 361 days |
| 7956 Oakwood RdGlen Burnie, MD 21061 | 3 | 3 | 1,598 | $449,999 | $281 | 182 days |
| 2000 Colts Neck Rd Unit 22CReston, VA 20191 | 3 | 2 | 1,313 | $400,000 | $304 | — |
| 2037 Royal Fern Ct Unit 47/2CReston, VA 20191 | 3 | 2 | 1,313 | $395,000 | $300 | 152 days |
| 325 Mountaineers WayEmmitsburg, MD 21727 | — | — | — | $125,900 | — | 354 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1600 12th St SArlington, VA 22204 | 3 | 5 | 2,905 | $1,350,000 | $464 | 5 days |
| 54 Bayside DrFredericksburg, VA 22405 | 4 | 5 | 4,128 | $595,000 | $144 | 64 days |
| 127 Alexandria DrAnnville, PA 17003 | 4 | 3 | 2,452 | $564,200 | $230 | 135 days |
| 2225 Southgate SqReston, VA 20191 | 4 | 4 | 1,577 | $500,000 | $317 | 37 days |
| 322 Mountaineers WayEmmitsburg, MD 21727 | 4 | 4 | 2,716 | $459,900 | $169 | 141 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1306 S Poe StArlington, VA 22204 | 4 | 4 | 2,682 | $1,300,000 | 104.0% | $484 | 8 days |
| 1310 S Poe StArlington, VA 22204 | 4 | 4 | 2,712 | $1,287,500 | 103.0% | $474 | 2 days |
| 1720 14th St SArlington, VA 22204 | 4 | 4 | 2,556 | $1,025,000 | 97.6% | $401 | 23 days |
| 1109 S Rolfe StArlington, VA 22204 | 5 | 3 | 1,974 | $985,000 | 99.0% | $498 | 13 days |
| 208 Southgate DrLancaster, PA 17602 | 4 | 3 | 3,306 | $700,000 | 112.0% | $211 | — |
| 1611 13th St SArlington, VA 22204 | 3 | 2 | 1,191 | $675,000 | 96.6% | $566 | 38 days |
| 25 Bayside DrFredericksburg, VA 22405 | 4 | 5 | 5,037 | $675,000 | 103.8% | $134 | 2 days |
| 124 Alexandria DrAnnville, PA 17003 | 4 | 3 | 2,662 | $655,000 | 98.0% | $246 | 76 days |
| 139 Alexandria DrAnnville, PA 17003 | 4 | 4 | 2,652 | $640,990 | 100.0% | $241 | 229 days |
| 1607 13th St SArlington, VA 22204 | 4 | 2 | 1,624 | $625,000 | 104.2% | $384 | 6 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.