Market report, updated
Search in the subdivision of Lincoln Park
Over the last 12 months, homes sold for 99.3% of list price in 20 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 908 N Stonestreet AveRockville, MD 20850 | 5 | 5 | 3,303 | $928,000 | $280 | 144 days |
| 12044 Trumbull WayReston, VA 20190 | 3 | 3 | 1,876 | $750,000 | $399 | 25 days |
| 517 Wellington AveReading, PA 19609 | 3 | 2 | 1,647 | $345,000 | $209 | 25 days |
| 2 Jefferson BlvdWest Lawn, PA 19609 | 4 | 4 | 1,903 | $340,000 | $178 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 104 Princeton AveReading, PA 19609 | 3 | 1 | 1,353 | $244,900 | $181 | 23 days |
| 1007 Sharon AveSharon Hill, PA 19079 | 2 | 2 | 1,310 | $159,900 | $122 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11816 Washington StFairfax, VA 22030 | 5 | 6 | 7,264 | $1,499,900 | 100.0% | $206 | 4 days |
| 606 Douglass AveRockville, MD 20850 | 3 | 2 | 1,837 | $599,000 | 100.0% | $326 | 18 days |
| 1934 Crescent Park Dr Unit 28-AReston, VA 20190 | 2 | 3 | 1,076 | $575,000 | 100.0% | $534 | 6 days |
| 12093 Trumbull Way Unit 12AReston, VA 20190 | 2 | 3 | 1,076 | $570,000 | 99.1% | $529 | 5 days |
| 616 Douglass AveRockville, MD 20850 | 2 | 1 | 1,424 | $385,000 | 109.0% | $270 | 4 days |
| 30 Bertrand DrDover, DE 19904 | 4 | 4 | 2,718 | $371,000 | 97.9% | $136 | 21 days |
| 13 Leland AveReading, PA 19609 | 3 | 3 | 1,908 | $369,900 | 100.0% | $193 | 27 days |
| 410 Harvard BlvdReading, PA 19609 | 3 | 2 | 2,174 | $365,000 | 109.0% | $167 | 1 day |
| 415 Lawrence AveWest Lawn, PA 19609 | 3 | 2 | 1,934 | $350,000 | 108.7% | $180 | 4 days |
| 404 Harvard BlvdReading, PA 19609 | 3 | 2 | 1,525 | $333,500 | 105.9% | $218 | 5 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.