Market report, updated
Search in the subdivision of Hampton Chase
Over the last 12 months, homes sold for 101.5% of list price in 15 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5808 Hampton Forest WayFairfax, VA 22030 | 5 | 6 | 5,256 | $1,350,000 | $256 | 28 days |
| 522 Walden CirRobbinsville, NJ 08691 | 2 | 2 | 1,129 | $350,000 | $310 | 22 days |
| 411 Walden CirRobbinsville, NJ 08691 | 2 | 1 | 894 | $315,000 | $352 | 26 days |
| 536 Walden CirRobbinsville, NJ 08691 | 1 | 1 | 885 | $295,000 | $333 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1362 Dogwood DrJamison, PA 18929 | 4 | 3 | 3,892 | $870,000 | $223 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5352 Anvil CtFairfax, VA 22030 | 6 | 6 | 5,593 | $1,583,200 | 105.6% | $283 | 4 days |
| 12607 Lake Normandy LnFairfax, VA 22030 | 5 | 5 | 5,409 | $1,510,000 | 99.0% | $279 | 20 days |
| 7677 Bush AvePasadena, MD 21122 | 4 | 4 | 5,333 | $1,400,000 | 100.0% | $262 | 3 days |
| 12628 Plow CtFairfax, VA 22030 | 4 | 5 | 4,268 | $1,350,000 | 96.8% | $316 | 2 days |
| 5501 Ashleigh RdFairfax, VA 22030 | 4 | 5 | 5,070 | $1,300,000 | 100.0% | $256 | 5 days |
| 5408 Heatherford CtFairfax, VA 22030 | 4 | 4 | 3,684 | $1,119,000 | 98.2% | $303 | 39 days |
| 2454 Oleander CirJamison, PA 18929 | 5 | 4 | 5,300 | $975,000 | 112.7% | $183 | 8 days |
| 2429 N Daisey DrJamison, PA 18929 | 4 | 4 | 3,722 | $861,000 | 101.4% | $231 | 5 days |
| 2249 Lilac LnJamison, PA 18929 | 4 | 3 | 3,807 | $860,000 | 101.2% | $225 | 3 days |
| 1268 Dogwood DrJamison, PA 18929 | 4 | 3 | 2,727 | $785,000 | 98.1% | $287 | 29 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.