Market report, updated
Search in the subdivision of Glen Cove
Over the last 12 months, homes sold for 97.7% of list price in 26 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 180 Glen Cove RdSwanton, MD 21561 | 4 | 5 | 3,009 | $4,000,000 | $1,329 | 174 days |
| 78 Glen Cove CirSwanton, MD 21561 | 5 | 5 | 2,695 | $999,900 | $371 | 51 days |
| 5415 Long Boat CtFairfax, VA 22032 | 3 | 3 | 1,771 | $621,000 | $350 | 49 days |
| 5413 Helm CtFairfax, VA 22032 | 4 | 4 | 2,026 | $615,000 | $303 | 1 day |
| 5409 Riverboat WayFairfax, VA 22032 | 3 | 4 | 1,870 | $614,990 | $328 | 104 days |
| 5419 Helm CtFairfax, VA 22032 | 3 | 3 | 2,056 | $599,900 | $291 | 4 days |
| 5352 Anchor CtFairfax, VA 22032 | 3 | 3 | 2,042 | $568,500 | $278 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5416 Riverboat WayFairfax, VA 22032 | 4 | 4 | 1,496 | $624,990 | $417 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 390 Glen Cove RdSwanton, MD 21561 | 5 | 5 | 3,698 | $1,800,000 | 94.7% | $486 | 41 days |
| 314 Glen Cove RdSwanton, MD 21561 | 6 | 5 | 3,718 | $1,795,000 | 97.1% | $482 | 10 days |
| 5430 Crows Nest CtFairfax, VA 22032 | 3 | 3 | 2,244 | $637,500 | 100.4% | $284 | 4 days |
| 5406 Leeway CtFairfax, VA 22032 | 3 | 4 | 2,006 | $635,000 | 101.6% | $316 | 4 days |
| 5431 Crows Nest CtFairfax, VA 22032 | 3 | 4 | 1,964 | $635,000 | 97.7% | $323 | 81 days |
| 5305 Anchor CtFairfax, VA 22032 | 3 | 4 | 1,996 | $521,000 | 94.7% | $261 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.