Market report, updated
Search in the subdivision of Foster's Glen
Over the last 12 months, homes sold for 98.8% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2615 Jetstream RdHerndon, VA 20171 | 4 | 4 | 3,079 | $849,999 | $276 | 38 days |
| 2684 Jetstream RdHerndon, VA 20171 | 3 | 5 | 1,988 | $655,000 | $329 | 24 days |
| 13937 Airfoil RdHerndon, VA 20171 | 3 | 5 | 1,998 | $650,000 | $325 | 27 days |
| 13921 Airfoil RdHerndon, VA 20171 | 3 | 4 | 1,280 | $623,000 | $486 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13969 Airfoil RdHerndon, VA 20171 | 4 | 5 | 2,280 | $650,000 | $285 | 73 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14008 Airfoil RdHerndon, VA 20171 | 3 | 5 | 1,988 | $680,000 | 99.3% | $342 | 22 days |
| 2646 Velocity RdHerndon, VA 20171 | 3 | 4 | 1,924 | $670,000 | 98.5% | $348 | 20 days |
| 2736 Velocity RdHerndon, VA 20171 | 4 | 5 | 1,901 | $655,000 | 100.0% | $344 | 7 days |
| 14024 Sunrise Valley DrHerndon, VA 20171 | 4 | 4 | 1,648 | $650,000 | 100.0% | $394 | 16 days |
| 2685 Velocity Rd Unit 47FHerndon, VA 20171 | 3 | 3 | 2,481 | $630,000 | 100.8% | $253 | 83 days |
| 14057 Sunrise Valley Dr Unit 9BHerndon, VA 20171 | 3 | 3 | 2,070 | $625,000 | 98.4% | $301 | 7 days |
| 2747 Velocity Rd Unit 30FHerndon, VA 20171 | 3 | 3 | 2,480 | $599,900 | 100.0% | $241 | 16 days |
| 2764 Velocity RdHerndon, VA 20171 | 3 | 3 | 1,442 | $575,000 | 95.8% | $398 | 65 days |
| 14093 Sunrise Valley DrHerndon, VA 20171 | 3 | 3 | 1,824 | $565,000 | 96.6% | $309 | 34 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.