Market report, updated
Search in the subdivision of Dulles Technology
Over the last 12 months, homes sold for 98.9% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jun. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13691 Innovation Station Loop Unit 78BHerndon, VA 20171 | 3 | 3 | 2,320 | $649,999 | $280 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13537 Innovation Station Loop Unit 76AHerndon, VA 20171 | 3 | 3 | 1,560 | $445,305 | 100.0% | $285 | 46 days | Sep 29, 2026 |
| 13695 Innovation Station Loop Unit 77BHerndon, VA 20171 | 3 | 3 | 2,320 | $619,900 | 100.0% | $267 | 77 days | Aug 28, 2026 |
| 2430 Silver Line AlyHerndon, VA 20171 | 3 | 3 | 1,560 | $572,000 | 100.0% | $366 | 53 days | Aug 13, 2026 |
| 2437 Silver Line Aly Unit 69AHerndon, VA 20171 | 3 | 3 | 1,560 | $505,000 | 93.6% | $323 | 78 days | Jul 31, 2026 |
| 13676 Innovation Station Loop Unit 81AHerndon, VA 20171 | 3 | 3 | 1,560 | $555,000 | 97.4% | $355 | 87 days | Jul 17, 2026 |
| 13534 Innovation Station Loop Unit 9AHerndon, VA 20171 | 3 | 3 | 1,560 | $579,996 | 100.0% | $371 | 22 days | Jun 12, 2026 |
| 13574 Innovation Station Loop Unit 19AHerndon, VA 20171 | 3 | 3 | 1,560 | $570,000 | 98.4% | $365 | 40 days | Jun 3, 2026 |
| 13600 Innovation Station Loop Unit 26BHerndon, VA 20171 | 3 | 3 | 2,320 | $680,000 | 100.0% | $293 | 4 days | May 19, 2026 |
| 13506 Innovation Station Loop Unit 2BHerndon, VA 20171 | 3 | 3 | 2,320 | $630,000 | 100.8% | $271 | 36 days | Apr 29, 2026 |
| 13504 Innovation Station Loop Unit 2AHerndon, VA 20171 | 3 | 3 | 1,560 | $575,000 | 99.2% | $368 | 38 days | Mar 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.