Market report, updated
Search in the subdivision of Colony Park
Over the last 12 months, homes sold for 102.3% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10272 Latney RdFairfax, VA 22032 | 3 | 3 | 1,980 | $599,000 | $302 | 66 days |
| 1734 York RdReading, PA 19610 | 3 | 2 | 1,834 | $319,900 | $174 | 3 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5417 New London Park DrFairfax, VA 22032 | 3 | 2 | 1,290 | $550,000 | $426 | 36 days |
| 1616 Sherwood RdWyomissing, PA 19610 | 4 | 3 | 3,570 | $449,900 | $126 | 38 days |
| 1807 Salem RdWyomissing, PA 19610 | 3 | 2 | 1,534 | $339,900 | $221 | 36 days |
| 1611 Wogan RdYork, PA 17404 | 2 | 1 | 1,024 | $129,900 | $126 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 10278 Colony Park DrFairfax, VA 22032 | 3 | 4 | 1,906 | $640,000 | 106.7% | $335 | 6 days |
| 10256 Eagle Nest CtFairfax, VA 22032 | 4 | 4 | 1,932 | $630,000 | 101.8% | $326 | 9 days |
| 10293 Latney RdFairfax, VA 22032 | 3 | 4 | 1,944 | $620,000 | 103.3% | $318 | 6 days |
| 5428 New London Park DrFairfax, VA 22032 | 3 | 4 | 1,678 | $619,000 | 100.0% | $368 | 21 days |
| 10260 Eagle Nest CtFairfax, VA 22032 | 3 | 4 | 1,612 | $610,000 | 98.4% | $378 | 19 days |
| 10343 Latney RdFairfax, VA 22032 | 3 | 4 | 1,939 | $565,000 | 98.3% | $291 | 21 days |
| 1723 Colony DrReading, PA 19610 | 4 | 4 | 3,586 | $560,000 | 101.8% | $156 | 3 days |
| 1747 Colony DrWyomissing, PA 19610 | 4 | 3 | 2,602 | $450,000 | 103.5% | $172 | 5 days |
| 1755 Colony DrReading, PA 19610 | 4 | 3 | 2,324 | $450,000 | 103.5% | $193 | 6 days |
| 10278 Colony Park DrFairfax, VA 22032 | 3 | 4 | 1,306 | $450,000 | 100.0% | $344 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.