Market report, updated
Search in the subdivision of Centre Ridge
Over the last 12 months, homes sold for 100.4% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14206 Glade Spring DrCentreville, VA 20121 | 3 | 3 | 1,870 | $614,900 | $328 | — |
| 14222 Asher VwCentreville, VA 20121 | 3 | 4 | 1,550 | $644,900 | $416 | 19 days |
| 14290 Glade Spring DrCentreville, VA 20121 | 3 | 4 | 2,105 | $639,900 | $303 | 61 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6204 Battalion StCentreville, VA 20121 | 3 | 4 | 1,860 | $594,900 | $319 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6221 Bella DrCentreville, VA 20121 | 3 | 4 | 1,674 | $565,000 | 96.6% | $337 | 57 days |
| 6009 Mcalester WayCentreville, VA 20121 | 3 | 5 | 3,236 | $799,900 | 100.0% | $247 | 61 days |
| 6029 Mcalester WayCentreville, VA 20121 | 3 | 4 | 2,404 | $703,500 | 100.5% | $292 | 7 days |
| 6428 Overcoat LnCentreville, VA 20121 | 3 | 3 | 1,452 | $611,000 | 101.9% | $420 | 6 days |
| 14256 Glade Spring DrCentreville, VA 20121 | 4 | 4 | 2,300 | $655,000 | 102.3% | $284 | 6 days |
| 14279 Glade Spring DrCentreville, VA 20121 | 3 | 3 | 1,364 | $585,000 | 98.3% | $428 | 32 days |
| 6316 Cider Barrel CirCentreville, VA 20121 | 3 | 4 | 1,584 | $633,000 | 100.6% | $399 | 5 days |
| 6312 Cider Barrel CirCentreville, VA 20121 | 3 | 4 | 2,302 | $665,000 | 102.3% | $288 | 4 days |
| 14514 Flag Staff CtCentreville, VA 20121 | 5 | 4 | 3,590 | $985,000 | 100.0% | $274 | 5 days |
| 6508 Sharps DrCentreville, VA 20121 | 3 | 4 | 1,466 | $615,000 | 100.8% | $419 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.