Market report, updated
Search in the subdivision of Cedar Knoll
Over the last 12 months, homes sold for 99.6% of list price in 14 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1953 Harvest CirState College, PA 16803 | 2 | 3 | 1,820 | $299,900 | $164 | 6 days |
| 6700 Clifton RdClifton, VA 20124 | 8 | 7 | 10,490 | $2,499,990 | $238 | 54 days |
| 13128 Cedar Ridge DrClifton, VA 20124 | 6 | 9 | 11,018 | $2,750,000 | $249 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5 Eden RdLuray, VA 22835 | 3 | 2 | 2,123 | $355,000 | 92.2% | $167 | 34 days | Sep 18, 2026 |
| 44 Red Oak DrWest Brandywine, PA 19320 | 4 | 3 | 2,200 | $650,000 | 96.3% | $295 | 29 days | Aug 26, 2026 |
| 1948 Harvest CirState College, PA 16803 | 2 | 3 | 2,124 | $310,000 | 104.0% | $145 | 3 days | May 14, 2026 |
| 1959 Harvest CirState College, PA 16803 | 2 | 2 | 1,641 | $286,200 | 100.4% | $174 | 7 days | May 8, 2026 |
| 6704 Cedar View CtClifton, VA 20124 | 5 | 6 | 8,125 | $2,300,000 | 100.2% | $283 | 4 days | Apr 27, 2026 |
| 6705 Cedar View CtClifton, VA 20124 | 6 | 4 | 7,641 | $1,861,256 | 103.4% | $243 | 8 days | Nov 25, 2025 |
| 8 Red Oak DrCoatesville, PA 19320 | 4 | 3 | 2,322 | $599,900 | 100.0% | $258 | 11 days | Nov 24, 2025 |
| 116 Cedar Knoll RdCoatesville, PA 19320 | 4 | 3 | 2,922 | $675,000 | 100.0% | $231 | 13 days | Nov 17, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.