Market report, updated
Search in the subdivision of Brambleton
Over the last 12 months, homes sold for 99.1% of list price in 25 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Jul. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23259 April Mist PlBrambleton, VA 20148 | 4 | 4 | 3,819 | $1,150,000 | $301 | 1 day |
| 42481 Patrick Wayne SqBroadlands, VA 20148 | 3 | 2 | 1,538 | $564,990 | $367 | 4 days |
| 42561 Dreamweaver DrBrambleton, VA 20148 | 3 | 4 | 3,218 | $819,999 | $254 | 2 days |
| 22873 Ashton WoodsBrambleton, VA 20148 | 6 | 5 | 4,517 | $1,160,000 | $256 | 16 days |
| 42088 Picasso SqBrambleton, VA 20148 | 4 | 4 | 2,209 | $764,999 | $346 | 29 days |
| 42755 Chatelain CirBrambleton, VA 20148 | 4 | 4 | 4,696 | $1,180,000 | $251 | 52 days |
| 23313 April Mist PlBrambleton, VA 20148 | 4 | 4 | 4,392 | $1,175,000 | $267 | 56 days |
| 23601 Rose Leigh TerBrambleton, VA 20148 | 4 | 3 | 2,556 | $780,000 | $305 | 68 days |
| 23253 Tradewind DrAshburn, VA 20148 | 4 | 4 | 2,836 | $780,000 | $275 | 45 days |
| 22891 Courtland Park DrBrambleton, VA 20148 | 5 | 5 | 3,976 | $1,219,999 | $306 | 50 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23005 Bulwark TerBrambleton, VA 20148 | 3 | 4 | 1,966 | $634,950 | $322 | 31 days |
| 42746 Explorer DrBrambleton, VA 20148 | 4 | 5 | 4,466 | $1,185,900 | $265 | 17 days |
| 42150 Ruby Dusk WayBrambleton, VA 20148 | 5 | 5 | 5,656 | $1,435,000 | $253 | 31 days |
| 42279 Fox Tracks TerBrambleton, VA 20148 | 3 | 4 | 3,206 | $835,000 | $260 | 54 days |
| 23076 Red Admiral PlBrambleton, VA 20148 | 4 | 5 | 4,758 | $1,225,000 | $257 | 52 days |
| 42248 Palladian Blue TerBrambleton, VA 20148 | 4 | 4 | 2,988 | $825,000 | $276 | 68 days |
| Address not availableBrambleton, VA 20148 | 6 | 5 | 5,386 | $1,499,365 | $278 | 76 days |
| 22733 Stratus PlAshburn, VA 20148 | 6 | 5 | 4,181 | $1,211,360 | $289 | 84 days |
| 42483 Cortez TerBrambleton, VA 20148 | 4 | 3 | 3,024 | $780,000 | $257 | 60 days |
| 41926 Jasper Trail DrAshburn, VA 20148 | 6 | 5 | 5,284 | $1,401,310 | $265 | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
3 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 23356 Morning Walk DrBrambleton, VA 20148 | 5 | 5 | 4,652 | $1,200,000 | 98.0% | $257 | 24 days | Nov 16, 2026 |
| 41942 Jasper Trail DrAshburn, VA 20148 | 5 | 5 | 5,284 | $1,396,061 | 93.2% | $264 | 18 days | Nov 13, 2026 |
| 23246 Minerva DrBrambleton, VA 20148 | 5 | 5 | 4,987 | $1,225,000 | 98.1% | $245 | 19 days | Nov 10, 2026 |
| 22932 Golden Plover PlBrambleton, VA 20148 | 4 | 5 | 4,053 | $1,175,000 | 99.1% | $289 | 6 days | Nov 10, 2026 |
| 42262 Knotty Oak TerBrambleton, VA 20148 | 4 | 4 | 3,263 | $815,000 | 98.8% | $249 | 55 days | Nov 4, 2026 |
| 22800 Calderwood LnBrambleton, VA 20148 | 6 | 5 | 4,387 | $1,240,000 | 96.2% | $282 | 39 days | Oct 26, 2026 |
| 23483 Autumn Sky CtBrambleton, VA 20148 | 4 | 4 | 4,066 | $1,175,000 | 97.9% | $288 | 8 days | Oct 23, 2026 |
| 23391 Mcdonald Loch TerAshburn, VA 20148 | 5 | 5 | 3,381 | $960,000 | 99.2% | $283 | 11 days | Oct 20, 2026 |
| 23382 Virginia Rose PlBrambleton, VA 20148 | 5 | 4 | 4,282 | $1,175,000 | 98.3% | $274 | 12 days | Oct 16, 2026 |
| 41824 Preston Falls WayAshburn, VA 20148 | 6 | 5 | 5,287 | $1,362,501 | 96.6% | $257 | 64 days | Oct 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.