Market report, updated
Search in the subdivision of Avalon
Over the last 12 months, homes sold for 100.1% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6500 Green Holly WayUpper Marlboro, MD 20772 | 4 | 6 | 5,852 | $747,999 | $127 | 2 days |
| 304 Jean Pl NeVienna, VA 22180 | 4 | 3 | 1,950 | $1,149,500 | $589 | 1 day |
| 611 Center St Unit 104Herndon, VA 20170 | 2 | 2 | 1,085 | $324,900 | $299 | 36 days |
| 19 Heron DrAvalon, NJ 08202 | 6 | 7 | 5,738 | $16,995,000 | $2,961 | 68 days |
| 2039 Downshire CtWaldorf, MD 20603 | 4 | 4 | 4,102 | $565,000 | $137 | 75 days |
| 3 Dinaden Cir Unit 3Baltimore, MD 21208 | 4 | 4 | 3,050 | $575,000 | $188 | 83 days |
| 5499 Dune DrAvalon, NJ 08202 | 6 | 10 | 7,926 | $23,950,000 | $3,021 | 20 days |
| 7888 Dune Dr Unit 218Avalon, NJ 08202 | 2 | 2 | — | $889,000 | — | 69 days |
| 169 16th StAvalon, NJ 08202 | 6 | 2 | 3,682 | $5,200,000 | $1,412 | 20 days |
| 386 24th StAvalon, NJ 08202 | 4 | 3 | 1,650 | $1,549,000 | $938 | 335 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8330 Avalon BlvdSalisbury, MD 21804 | 3 | 2 | 1,634 | $239,000 | $146 | 28 days |
| 2994 Devonfield AveWaldorf, MD 20603 | 6 | 4 | 3,640 | — | — | 41 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 8331 Avalon BlvdSalisbury, MD 21804 | 5 | 2 | 2,992 | $240,000 | 100.0% | $80 | 42 days |
| 611 Center St Unit 101Herndon, VA 20170 | 3 | 2 | 1,305 | $343,000 | 105.5% | $262 | 12 days |
| 4700 Backlick RdAnnandale, VA 22003 | 2 | 1 | 1,680 | $670,000 | 103.2% | $398 | 5 days |
| 9463 Biltmore StWaldorf, MD 20603 | 4 | 4 | 3,626 | $583,000 | 100.0% | $160 | 198 days |
| 33 Avalon LnStafford, VA 22556 | 5 | 4 | 4,729 | $934,000 | 98.3% | $197 | 57 days |
| 297 24th StAvalon, NJ 08202 | 4 | 4 | 1,900 | $2,150,000 | 93.5% | $1,131 | 1 day |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.