|
***Fully Available*** Short Sale already approved at the list price *** Charming 3 Levels SF in the heart of Fairfax, Home offers 3 fully finished levels, Upgrades include, Finished basement, Wood floors, S' Steel appliances, Granite tops, Fire Place, In-door swimming pool, Fenced in Back yard, Hot Tub, Patio, Land scaping and much much more*** Please text the L A for more information
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/6/2012 | Tract | Franklin Glen |
|---|---|---|---|
| Year Built | 1987 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
|
|
12
|
Schools
| Elementary School | LEES CORNER |
|---|---|
| Middle School | FRANKLIN |
| High School | CHANTILLY |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 4000 |
| Amenities | Attic-Finished, Auto Gar Dr Opn, Chair Railing, Crown Molding, Granite Counters, Indoor Pool, Master Walk-in Closet, MBA/Sep Shwr, Other, Tub-2 + person, W/W Carpeting, Walk-in Closet(s), Wood Floors |
| Appliances | Cooktop, Dishwasher, Energy Star Appliances, Exhaust Fan, Icemaker, Other, Oven-Double, Refrigerator |
| Assessment Year | 2011 |
| Attic | No |
| Basement | Y |
| Basement Entrance | Front Entrance, Rear Entrance |
| Basement Type | Full, Fully Finished, Walkout Level |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Level | Upper 1 |
| Breakfast Room Level | Main |
| Contingency List | 3rd Party Approval |
| Contract Date | 2012-04-06 |
| Cooling | Attic Fan, Ceiling Fan(s), Central A/C |
| County | FAIRFAX |
| County Tax | 5775.86 |
| Dining Kitchen | Other |
| Disclosures | Other |
| Dom Property Active Flag | N |
| Elementary School | LEES CORNER |
| Exterior | Brick and Siding, Brick Front |
| Exterior Features | Deck |
| Family Rm Fire Pl Type | Wood Burning |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 353 |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached |
| Handicap | Other |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | CHANTILLY |
| HOA | Y |
| HOA Fee | 74.0 |
| HOA Payment Freq | Monthly |
| Hot Water | Natural Gas |
| Last Contingency Type | 3rd Party Approval |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 4000 |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 21803 |
| Main Entrance | Foyer |
| Middle School | FRANKLIN |
| Original List Price | 580000.0 |
| Other Rm2 Level | Lower 1 |
| Other Structures | Above Grade |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Pool | Yes |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Condition | As-is condition |
| Property Type | Residential |
| Rec Rm Level | Lower 1 |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Breakfast Room, Dining Room, Family Rm, Foyer, Kitchen, Living Room, Lndry-Sep Rm, Other Room 1, Other Room 2, Recreation Rm |
| Section | 10A |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Structure List | Above Grade |
| Style | Colonial |
| Subdivision | FRANKLIN GLEN |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FRANKLIN GLEN |
| Tax Year | 2011 |
| Total Assessment | 539800.0 |
| Total Taxes | 5862.23 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1987 |
| Zoning Code | 130 |
Location
Bird's Eye
Listed with RE/MAX Allegiance
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cristina Dougherty to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:28 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:28 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























