|
Lovely 3 BR 2.5BA Victorian style home on a quiet cul-de-sac in desirable Franklin Farm. Numerous upgrades make this home move-in ready! Updates include the roof, siding, windows, a/c & heat pump, all kit apps, hot water heater, washer & dryer, carpeting, kitchen flooring, interior paint, resealed back wood deck & refinished driveway.
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 4/3/2012 | Tract | Franklin Farm |
|---|---|---|---|
| Year Built | 1983 | Garage Spaces | 1.0 |
| County | Fairfax | Total Parking | 1 |
|
|
46
|
Schools
| Elementary School | OAK HILL |
|---|---|
| Middle School | FRANKLIN |
| High School | CHANTILLY |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1790 |
| Amenities | Attach Mstr Bath, Attic-Storage Only, Auto Gar Dr Opn, Bath Ceramic Tile, Built-in Bookcases, Master Walk-in Closet, MBR-BA Full, W/W Carpeting |
| Appliances | Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | N |
| Basement Area Finished | 0 |
| Baths Full | 2 |
| Baths Half | 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Community Amenities | Basketball Courts, Common Grounds, Community Ctr, Jog/walk Path, Pool Mem Avail, Pool-Outdoor, Tennis-Indoor, Tot Lots/Plygrd, Volleyball Courts |
| Community Fee Includes | CAM, Comm Center, Snow Removal, Tennis Courts, Tot Lot(s)/Plygrd, Trash Removal |
| Community Management | Prof-On Site |
| Contingency List | Other |
| Contract Date | 2012-04-02 |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 4302.58 |
| Dining Kitchen | Fam Rm Off Kit, Kit-Family Combo, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclaimer, Subj to Condo/HOA Docs |
| Dom Property Active Flag | N |
| Elementary School | OAK HILL |
| Exterior | Vinyl Siding |
| Exterior Features | Deck, Porch-front |
| Family Rm Flooring | Vinyl |
| Family Rm Level | Main |
| Fireplaces | 0 |
| Folio | 351 |
| Foyer Level | Main |
| Garage | 1 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Heat Pump(s) |
| Heating Fuel | Electric |
| High School | CHANTILLY |
| Historic | N |
| HOA | Y |
| HOA Fee | 201.5 |
| HOA Payment Freq | Quarterly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Vinyl |
| Last Contingency Type | Other |
| Lis Media List | Photo |
| Listing Area | 10-4 |
| Listing Status | Pending |
| Living Area | 1790 |
| Living Room Flooring | Carpet |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 7259 |
| Main Entrance | Foyer |
| Middle School | FRANKLIN |
| Model Name | FENWICK |
| Original List Price | 439900.0 |
| Other Structures | Above Grade, Below Grade |
| Parking | Drvwy/Off Str, Garage |
| Parking Included | Y |
| Possession | Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Room List | 2nd Stry Fam Ovrlk, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Living Room |
| Section | 4 |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Above Grade, Below Grade |
| Style | Victorian |
| Subdivision | FRANKLIN FARM |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FRANKLIN FARM |
| Tax Year | 2011 |
| Total Assessment | 402110.0 |
| Total Taxes | 4366.91 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, Cathedral Ceilings |
| Windows Doors | Bay/Bow Windows, Skylight(s) |
| Year Built | 1983 |
| Zoning Code | 302 |
Location
Bird's Eye
Listed with Samson Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cristina Dougherty to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:28 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:28 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


