|
Expanded Dogwood model backing to woods and Country Club. Remodeled master bath with tub, shower, double vanities. Upper level LOFT and French doors to Den. Lower level walk-out with rec room, bedroom, full bath, storage closets. Screened porch, deck and brick patio and walkways. Gorgeous private setting! Enjoy neighborhood pool, tennis, jogging paths and tot lot!
Property Type(s):
Residential for Sale, Detached for Sale
| Last Updated | 5/15/2012 | Tract | Franklin Glen |
|---|---|---|---|
| Year Built | 1986 | Garage Spaces | 2.0 |
| County | Fairfax | Total Parking | 2 |
|
|
20
|
Schools
| Elementary School | LEES CORNER |
|---|---|
| Middle School | FRANKLIN |
| High School | CHANTILLY |
Price History
| Prior to Apr 4, '12 | $580,000 |
|---|---|
| Apr 4, '12 - May 15, '12 | $570,000 |
| May 15, '12 - Today | $555,000 |
Additional Details
| Amenities | Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Corian Counters, Double Vanities, FP Mantels, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, W/W Carpeting, Wainscotting, Walk-in Closet(s), Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Humidifier, Microwave, Oven-Self Cleaning, Oven/Range-Gas, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Rear Entrance |
| Basement Type | Daylight, Full, Fully Finished, Heated, Outside Entrance, Rear Entrance, Walkout Level, Windows |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Lower 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Cooling | Central A/C |
| County | FAIRFAX |
| County Tax | 5642.43 |
| Den Flooring | Carpet |
| Den Level | Upper 1 |
| Dining Kitchen | Eat-In Kitchen, Fam Rm Off Kit, Kit-Table Space, Sep Dining Rm |
| Disclosures | Prop Disclaimer, Prop Disclosure |
| Elementary School | LEES CORNER |
| Exterior | Brick and Siding |
| Exterior Features | Deck, Patio, Porch-front, Porch-rear, Porch-screened |
| Family Rm Fire Pl Type | Gas |
| Family Rm Flooring | Hardwood |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 353 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | CHANTILLY |
| HOA | Y |
| HOA Fee | 224.0 |
| HOA Payment Freq | Quarterly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open, Floor Plan-Traditional, Loft |
| Kitchen Flooring | Vinyl |
| Lis Media List | Photo |
| Listing Area | 10-4 |
| Living Area | 0 |
| Living Room Flooring | Carpet |
| Lot Size Area | 14811 |
| Main Entrance | Two Story Foyer |
| Middle School | FRANKLIN |
| Model Name | DOGWOOD EXPANDED |
| Original List Price | 580000.0 |
| Other Rm Flooring | Carpet |
| Other Rm Level | Upper 1 |
| Parking | Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Roof | Composite |
| Room List | Attic-Unfinished, Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Den, Den/Stdy/Lib, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Living Room, Loft, Other Room 1, Recreation Rm |
| Section | 10A |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 3 |
| Style | Colonial |
| Subdivision | FRANKLIN GLEN |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | FRANKLIN GLEN |
| Tax Year | 2011 |
| Total Assessment | 527330.0 |
| Total Taxes | 5726.8 |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Year Built | 1986 |
| Zoning Code | 130 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Cristina Dougherty to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, comes in part from Metropolitan Regional Information Systems ("MRIS"). The information provided is for the viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All real estate listings include detailed information about them that includes the name of the listing brokers and therefore may reference real estate listing(s) held by a brokerage other than the broker and/or agent who owns this web site.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:28 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/20/12 5:28 PM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























